Toro eHoverPro® 450 (Bare Tool)

Toro eHoverPro® 450 (Bare Tool)
£425.00 excl. VAT
£510.00 incl. VAT
Full Details
- Exceptionally strong and lightweight ABS injection-molded deck.
- Better control and greater stability in extreme conditions and difficult cutting areas
- Steel blade cutting system provides superior cutting performance, compared to nylon trimmer line alternatives.
- Optimize operator comfort and productivity
| Battery Power | 60V Max L405 (7.5Ah, 405Wh) |
| Battery Product Type | Battery Not Included |
| Blade Engagement | Electric |
| Cutter System | Steel Cutting Blade |
| Deck Material | ABS Plastic |
| Deck Size | 18 in / 46 cm |
| Drive System | Push |
| Engine | 2.0 kW 60V Brushless |
| Engine Brand | Toro |
| Engine Displacement (cc) | NA |
| Fuel Type | Battery, Electric |
| Height of Cut | 0.70 – 1.2 in. / 1.8 – 3.0 cm |
| Maximum Operational Angle | 45 degrees |
| Motor Type | Brushless DC |
| Number of Blades | 1 |
| Product Type | Hover Mowers |
| Product Use | Commercial |
| Start Type | Push Button Start |






















