Toro TimeCutter® MR5075T 127CM Zero Turn Riding Mower 74696

Toro TimeCutter® MR5075T 127CM Zero Turn Riding Mower 74696
£5,332.50 excl. VAT
£6,399.00 incl. VAT
With this petrol-powered zero-turn TimeCutter® MR5075T handling lawns as big as 10,000 square meters isn’t an all-day job. The ground-covering 127 cm cutting width lets you make quick work of a lot of territory, and the efficient design ensures you won’t sacrifice maneuverability. The Kawasaki® 726cc V-twin engine gives you plenty of power, and the dual hydrostatic drive systems deliver responsive maneuverability and time-saving zero-turn capabilities. Equipped with Toro’s Recycler® cutting system, clippings are finely processed to save you time and maintain a healthy lawn. The MyRide® Suspension System smooths out the bumps to help ensure a comfortable ride. A high-back seat adds still more comfort, and Toro’s Smart Speed® control system lets you choose from three ground speed ranges — Trim, Tow and Mow — for optimal performance and control. Adding convenience is a washout port for fast deck cleanup. A hitch kit comes standard, making it easy to attach a dump cart, fertilizer spreader and more (attachments sold separately).
Local delivery available with hand over and demo – please enquire for more information
Full Details
- Easily clean under the deck with the Washout Port
- Optional Hitch Kit turns your mower into a multi-tasking machine
- Choose from three speed ranges – trim, tow, or mow – with Smart Speed®
- Keep comfortable with Toro’s MyRIDE® Suspension System
| Anti Scalp Wheels | Standard |
| Armrests | Standard |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Caster Tires | 28cm x 10cm (11in x 4in) Smooth |
| Clutch | Warner 80 ft-lbs |
| Comfort Platform | MyRIDE<sup>®</sup> Suspension System |
| Controls | Dual Wrap Around Levers |
| Cooling System | Air Cooled |
| Cup Holder | Standard |
| Deck Design | Fabricated |
| Deck Material | 10 Gauge Steel |
| Deck Size | 127 cm |
| Discharge Chute | Side |
| Drive System | Hydraulic Unitized Pumps and Wheel Motors |
| Drive Tires | 46cm x 24cm-20cm (18in x 9.5in-8in) |
| Engine | Kawasaki®, Toro |
| Engine Brand | Kawasaki, Kohler |
| Engine Displacement (cc) | 725 cc, 726 cc |
| Engine Horsepower | 23.0 hp |
| Engine Power (kW) | 17.2 kW |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 11.27 kph |
| Forward Mowing Speed | Up to 6.2 mph / 9.9 kph, Up to 7 |
| Fuel Capacity | 11.4 L |
| Fuel Type | Gasoline |
| Height of Cut | 3.8 – 11.4 cm |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Ignition | Electric |
| Lighting | Optional |
| Number of Blades | 3 |
| Product Features | Cup Holder, Electric Start, Foot Operated Height of Cut, High Back Seat, Hitch Bracket, IronForged Deck, MyRIDE Suspension System, Smart Speed |
| Product Use | Residential |
| Recycler Kit | Standard |
| Roll-Over Protection (ROPS) | Optional |
| Roll-Over Protection System (ROPS) | Optional |
| Seat | 18″ Handcrafted High Back with Arm Rests – Lever Slide |
| Spindle Bearings | Maintenance-free |
| Start Type | Electric |
| Steering Controls | Dual Wrap Around Levers |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Bumpy Lawn |
| Transmission | Dual Hydrostatic HG-ZT2100 |
| Washout Port | Standard |
| Wheels | Black Steel |
| Yard Size | Up to 10,000 m2 |






















